Selective Mortgage Rates

July 23, 2026

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
Home Possible Y 6.500 30 0.00 3%% 6.60% 6.33
FHA Down Payment Assistance Program Y 7.250 30 0.00 3.5 Minimum% 7.917% 6.83
FHA 30 Year Fixed N 5.999 30 .40 3.5% Minimum% 6.68% 5.99
VA 30 Year Fixed N 5.999 30 .40 0% Minimum% 6.110% 5.99
Invest 75% LTV N 7.250 30 .50 25% Minimum% 7.404% 6.83
USDA N 5.999 30 .250 0% Minimum% 6.466% 5.99
Bank Statement Program N 8.250 30 .50 20% Minimum% 8.424% 7.52
DSCR N 7.375 30 0.00 20% MInimum% 7.510% 6.91
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button